Also known as Samsung Galaxy A7 SM-A700F
Available as Samsung Galaxy A7 SM-A700*/DS with dual SIM card slots
| BODY |
|---|
| Dimensions | 151 x 76.2 x 6.3 mm (5.94 x 3.00 x 0.25 in) |
| Weight | 141 g (4.97 oz) |
| SIM | Optional Dual SIM (dual stand-by) |
| DISPLAY |
|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~72.5% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM |
|---|
| OS | Android OS, v4.4.x (KitKat) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 - LTE/3G Dual SIM model Exynos 5 Octa 5430 - LTE model |
| CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 - LTE/3G Dual SIM model Quad-core 1.8 Cortex-A15 GHz & quad-core 1.3 Cortex-A7 GHz - LTE model |
| GPU | Adreno 405 Mali-T628 MP6 |
| CAMERA |
|---|
| Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 5 MP |
| COMMS |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | v4.0, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes (LTE model only) |
| Radio | TBC |
| USB | microUSB v2.0 |
| FEATURES |
|---|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | Yes, via Java MIDP emulator |
| | - ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| MISC |
|---|
| Colors | Pearl White, Midnight Black, Champagne Gold |